16
Publications
2.1K
Citations
13
H-Index
22
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 1.7K |
2 | Cell Biology | 6 | 6 | 1.7K |
3 | Health Sciences | 1 | 1 | 133 |
4 | Biomedical Engineering | 1 | 1 | 26 |
5 | Diabetes | 1 | 1 | 26 |
Sonja Kleffel
×
14
Publications
2.1K
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2012 | 795 | |
2015 | 633 | |
2012 | 133 | |
2012 | 107 | |
2014 | 99 | |
2015 | 78 | |
2015 | 63 | |
2011 | 31 | |
2010 | 26 | |
2016 | 24 |
Page 1
Page 1