7
Publications
269
Citations
6
H-Index
6
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 100 |
2 | Cell Biology | 1 | 1 | 100 |
3 | Developmental Biology | 1 | 1 | 100 |
4 | Tumor Biology | 1 | 1 | 100 |
5 | Cell Proliferation | 1 | 1 | 100 |
Teresa Eichenlaub
×
4
Publications
205
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2016 | 100 | |
2018 | 45 | |
2018 | 42 | |
2018 | 18 |
Page 1
Page 1