12
Publications
274
Citations
8
H-Index
12
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 90 |
2 | Pathology | 2 | 2 | 90 |
3 | Molecular Genetics | 1 | 1 | 13 |
4 | Neurology | 1 | 1 | 77 |
5 | Neuroscience | 1 | 1 | 77 |
Corina Heller
×
7
Publications
263
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
2017 | 77 | |
2020 | 59 | |
2017 | 39 | |
2011 | 35 | |
2017 | 29 | |
2019 | 13 | |
2023 | 11 |
Page 1
Page 1