177
Publications
1.5K
Citations
17
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 610 |
2 | Public Health | 4 | 4 | 427 |
3 | Epidemiology | 4 | 4 | 427 |
4 | Critical Care Medicine | 1 | 1 | 38 |
5 | Health Policy | 1 | 1 | 47 |
Andrew Ip
×
20
Publications
1K
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2020 | 294 | |
2020 | 144 | |
2017 | 123 | |
2020 | 69 | |
2021 | 55 | |
2020 | 47 | |
2021 | 38 | |
2022 | 36 | |
2023 | 31 | |
2022 | 28 |
Page 1
Page 1