19
Publications
735
Citations
10
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 347 |
2 | Natural Sciences | 3 | 3 | 277 |
3 | Cell Biology | 3 | 3 | 150 |
4 | Molecular Biology | 3 | 3 | 277 |
5 | Biochemistry | 1 | 1 | 197 |
Dominique Klein
×
10
Publications
712
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2009 | 197 | |
2002 | 114 | |
2006 | 82 | |
2012 | 71 | |
2014 | 70 | |
2017 | 64 | |
2019 | 46 | |
2016 | 34 | |
2024 | 18 | |
2020 | 16 |
Page 1
Page 1