8
Publications
252
Citations
3
H-Index
7
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Natural Sciences | 1 | 1 | 119 |
2 | Biology | 1 | 1 | 119 |
3 | Biogeography | 1 | 1 | 119 |
4 | Biodiversity | 1 | 1 | 119 |
5 | Botany | 1 | 1 | 119 |
Aurore Coince
×
3
Publications
252
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2014 | 119 | |
2013 | 74 | |
2015 | 59 |
Page 1
Page 1