Author
Karen Schulz
Also Known As
K Schulz, K. Schulz, Karen M Schulz, Karen M. Schulz, Karen Schulz
72
Publications
1.8K
Citations
24
H-Index
38
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 694 |
2 | Public Health | 8 | 8 | 232 |
3 | Emergency Medicine | 4 | 4 | 128 |
4 | Arts | 1 | 1 | 364 |
5 | Biostatistics | 1 | 1 | 33 |
Karen Schulz
×
27
Publications
1.7K
Citations
23
H-Index
| Year | Citations | |
|---|---|---|
Intensive speech and language therapy in patients with chronic aphasia after stroke: a randomised, open-label, blinded-endpoint, controlled trial in a health-care setting Caterina Breitenstein, Tanja Grewe, Agnes Flöel, Cognitive RehabilitationAphasia Neuro-rehabilitationMedicineArtsPathological Speech | 2017 | 364 |
2023 | 133 | |
2017 | 131 | |
2020 | 111 | |
2014 | 98 | |
2017 | 76 | |
2022 | 72 | |
2015 | 66 | |
2017 | 66 | |
2016 | 58 |
Page 1
Page 1