Author
Thomas Seidenbecher
Also Known As
T Seidenbecher, T. Seidenbecher, Thomas Seidenbecher, Thomas Seidenbecher (212201)
68
Publications
4.4K
Citations
33
H-Index
87
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Social Sciences | 23 | 28 | 2.7K |
2 | Medicine | 18 | 22 | 1.5K |
3 | Health Sciences | 3 | 3 | 95 |
4 | Public Health | 3 | 3 | 184 |
5 | Anesthesia | 1 | 1 | 11 |
Thomas Seidenbecher
×
45
Publications
4.2K
Citations
31
H-Index
| Year | Citations | |
|---|---|---|
2003 | 733 | |
2008 | 295 | |
2011 | 278 | |
2001 | 263 | |
2008 | 202 | |
2021 | 170 | |
1998 | 167 | |
1997 | 151 | |
2005 | 134 | |
Mice with a Targeted Disruption of the Cl<sup>−</sup>/HCO<sub>3</sub><sup>−</sup> Exchanger AE3 Display a Reduced Seizure Threshold Moritz Hentschke, Martin Wiemann, Suna Hentschke, Molecular and Cellular Biology Seizure SusceptibilitySynaptic TransmissionNeurotransmitterNeurotransmissionSynaptic Signaling | 2005 | 114 |
Page 1
Page 1