16
Publications
1.5K
Citations
11
H-Index
18
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 93 |
2 | Nursing | 1 | 1 | 83 |
3 | Public Health | 1 | 1 | 10 |
4 | Family Medicine | 1 | 1 | 83 |
5 | Global Health | 1 | 1 | 10 |
Eda Palacios
×
12
Publications
1.5K
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2003 | 494 | |
2008 | 399 | |
2008 | 144 | |
2007 | 83 | |
2009 | 78 | |
2013 | 65 | |
2006 | 61 | |
2003 | 60 | |
2012 | 47 | |
2014 | 41 |
Page 1
Page 1