81
Publications
1.5K
Citations
21
H-Index
74
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 20 | 31 | 1.2K |
2 | Applied Physics | 12 | 13 | 362 |
3 | Biomedical Engineering | 2 | 2 | 354 |
4 | Medicine | 1 | 1 | 34 |
5 | Natural Sciences | 1 | 1 | 44 |
Xin Liu
×
38
Publications
1.3K
Citations
21
H-Index
| Year | Citations | |
|---|---|---|
2020 | 320 | |
2021 | 82 | |
2022 | 73 | |
2017 | 64 | |
2019 | 61 | |
2018 | 56 | |
Influence of excitation power and doping concentration on the upconversion emission and optical temperature sensing behavior of Er<sup>3+</sup>: BaGd<sub>2</sub>(MoO<sub>4</sub>)<sub>4</sub> phosphors Ruoshan Lei, Degang Deng, Xin Liu, Optical MaterialsEngineeringLuminescent GlassLaser ApplicationsUpconversion Emission | 2018 | 44 |
2021 | 41 | |
2018 | 34 | |
2020 | 34 |
Page 1
Page 1