19
Publications
934
Citations
10
H-Index
25
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 8 | 8 | 628 |
2 | Applied Physics | 8 | 8 | 628 |
3 | Chemical Engineering | 6 | 6 | 441 |
4 | Electrical Engineering | 5 | 5 | 487 |
5 | Chemistry | 3 | 3 | 141 |
Danny Chua
×
10
Publications
923
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2014 | 263 | |
2014 | 160 | |
2014 | 148 | |
2014 | 109 | |
2015 | 78 | |
2019 | 45 | |
2019 | 37 | |
2018 | 32 | |
2018 | 26 | |
Atomic layer deposition of energy band tunable tin germanium oxide electron transport layer for the SnS-based solar cells with 400 mV open-circuit voltage Danny Chua, Sang Bok Kim, Prasert Sinsermsuksakul, Germanium IncorporationEngineeringOrganic Solar CellPhoto-electrochemical CellPhotovoltaic Devices | 2019 | 25 |
Page 1
Page 1