Publication | Open Access
Improved survival rate in patients with diabetes and end-stage renal disease in Denmark
51
Citations
27
References
2007
Year
HemodialysisUrologyRenal DiseaseRenal FunctionHealth PolicyMedicineKidney FailureDiabetesDiabetic Kidney DiseaseAcute Kidney InjuryChronic Kidney DiseaseEnd-stage Renal DiseaseNephrologySurvival Rate
| Year | Citations | |
|---|---|---|
1993 | 24.5K | |
1998 | 19.9K | |
1998 | 8.4K | |
2001 | 7.4K | |
1999 | 5.2K | |
2003 | 2.9K | |
2001 | 2.9K | |
2001 | 2.5K | |
2000 | 2.1K | |
2000 | 1.8K |
Page 1
Page 1