| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 44 | 203 | 9.9K |
2 | Engineering | 42 | 395 | 13.4K |
3 | Education | 28 | 103 | 3.2K |
4 | Business | 21 | 52 | 2.7K |
5 | Arts | 13 | 19 | 542 |
Instituto Superior da Maia
×
5.5K
Publications
88.4K
Citations
| Year | Citations | |
|---|---|---|
2002 | 608 | |
2004 | 575 | |
2011 | 564 | |
2016 | 386 | |
2020 | 364 | |
2021 | 289 | |
2012 | 274 | |
2005 | 259 | |
2010 | 249 | |
2012 | 245 |
Page 1
Page 1