3.5K
Publications
463.8K
Citations
611
Authors
1K
Concepts
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 56 | 390 | 26K |
2 | Education | 46 | 256 | 19.1K |
3 | Engineering | 19 | 71 | 3.1K |
4 | Arts | 13 | 27 | 1.4K |
5 | Business | 2 | 2 | 36 |
New York State Office for People With Developmental Disabilities
×
3.5K
Publications
463.8K
Citations
| Year | Citations | |
|---|---|---|
2003 | 2.2K | |
1986 | 1.8K | |
2005 | 1.6K | |
1985 | 1.2K | |
2010 | 1.1K | |
2008 | 1.1K | |
2001 | 959 | |
2002 | 955 | |
2007 | 821 | |
2009 | 765 |
Page 1
Page 1