Concept
violence
Variants
Violence Studies
Parents
Biosocial InteractionsSchizophreniaInjury PreventionSocial Psychology
10.4K
Publications
678.6K
Citations
21.2K
Authors
4.4K
Institutions
Top Institutions in Violence
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Violence. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Ann Arbor, United States | 393 | 34.7K | 60 |
![]() Baltimore, United States | 356 | 20.5K | 54 |
Cambridge, United States | 230 | 19.7K | 52 |
Seattle, United States | 239 | 24.2K | 50 |
New York, United States | 197 | 18.6K | 49 |
![]() Atlanta, United States | 326 | 26.8K | 49 |
Pittsburgh, United States | 177 | 11.1K | 46 |
Chapel Hill, United States | 223 | 17.7K | 45 |
Burnaby, Canada | 116 | 11.4K | 44 |
![]() State College, United States | 126 | 13.1K | 42 |
New Brunswick, United States | 144 | 8.1K | 42 |
East Lansing, United States | 157 | 11.3K | 42 |
Page 1
Page 1