8.2K
Publications
409K
Citations
16.2K
Authors
2.2K
Institutions
Top Institutions in Power-aware Computing
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Power-aware Computing. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Ann Arbor, United States | 583 | 82.8K | 65 |
Princeton, United States | 418 | 48K | 64 |
Pittsburgh, United States | 384 | 29K | 62 |
Santa Clara, United States | 638 | 45.3K | 58 |
Stanford, United States | 294 | 24.9K | 57 |
![]() State College, United States | 713 | 39.6K | 52 |
Cambridge, United States | 244 | 24.7K | 52 |
Los Angeles, United States | 385 | 22.5K | 51 |
San Diego, United States | 366 | 23.7K | 50 |
Urbana, United States | 366 | 20.2K | 50 |
![]() Bologna, Italy | 275 | 14K | 48 |
Berkeley, United States | 231 | 32.8K | 47 |
Page 1
Page 1