Neuropsychology
Neuropsychology is a scientific discipline that systematically investigates the complex relationship between brain structure and function and psychological processes, encompassing cognition, emotion, and behavior. It is significant for elucidating the neural substrates underpinning these functions and informing the assessment and treatment of related impairments.
133.3K
Publications
9.7M
Citations
269.9K
Authors
17.4K
Institutions
Publications per year
2017–2026
20.7K
133.3K
Research papers and scholarly works on Neuropsychology.
| Year | Citations | ||
|---|---|---|---|
1 | 1974 | 12.9K | |
2 | 2001 | 12.2K | |
3 | 1995 | 7.6K | |
4 | 1958 | 7.5K | |
5 | 1957 | 7.3K |
1–5 of 133.3K
269.9K
Leading researchers in Neuropsychology. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | TW University of Cambridge | 208 | 40K | 103 |
2 | RJ University College London | 149 | 32.9K | 89 |
3 | LR University of California San Diego | 148 | 29K | 86 |
4 | CF University College London | 117 | 40.6K | 83 |
5 | JD Massachusetts Institute of Technology | 120 | 21.9K | 72 |
1–5 of 269.9K
17.4K
Leading universities and research organizations in Neuropsychology. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | London, United Kingdom | 6.3K | 781.8K | 244 |
2 | Cambridge, United States | 6.9K | 792.3K | 241 |
3 | San Diego, United States | 4.7K | 508.2K | 202 |
4 | New Haven, United States | 4.1K | 474.6K | 201 |
5 | Cambridge, United Kingdom | 3.3K | 405K | 198 |
1–5 of 17.4K
Leading journals and conferences in Neuropsychology. Counts cover only their publications on this concept, not their overall record.
| Publications | Citations | H-Index | ||
|---|---|---|---|---|
1 | 1.9K | 413.8K | 330 | |
2 | 1.6K | 283.5K | 279 | |
3 | 750 | 253.2K | 259 | |
4 | 789 | 225.6K | 258 | |
5 | 1.6K | 186.9K | 214 |
1–5