Magnetic Exchange Interactions
Magnetic exchange interactions is a fundamental quantum mechanical mechanism in condensed matter physics that describes the coupling between the magnetic moments, primarily electron spins, of neighboring atoms or ions. This concept investigates the forces governing the alignment or anti-alignment of these moments, which are crucial for understanding and predicting the macroscopic magnetic properties of materials, including the origins of ferromagnetism, antiferromagnetism, and other magnetic ordering phenomena.
2.1K
Publications
181.3K
Citations
5.2K
Authors
1.3K
Institutions
Publications per year
2017–2026
235
Parents
2.1K
Research papers and scholarly works on Magnetic Exchange Interactions.
| Year | Citations | |
|---|---|---|
1966 | 8K | |
1960 | 7K | |
1954 | 3.7K | |
1976 | 3.6K | |
1964 | 3.2K |
Rows per page
1–5 of 2.1K
5.2K
Leading researchers in Magnetic Exchange Interactions. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
DN University of California San Diego | 29 | 1.8K | 23 |
JM City, University of London | 14 | 1.1K | 14 |
DM Imperial College London | 14 | 1K | 13 |
KN National Centre of Scientific Research "Demokritos" | 13 | 685 | 13 |
RC University of York | 14 | 608 | 12 |
Rows per page
1–5 of 5.2K
1.3K
Leading universities and research organizations in Magnetic Exchange Interactions. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Paris, France | 306 | 17.5K | 37 |
Tokyo, Japan | 65 | 2.5K | 24 |
Orsay, France | 51 | 5.6K | 24 |
Jülich, Germany | 81 | 6.2K | 23 |
Cambridge, United States | 62 | 6K | 23 |
Rows per page
1–5 of 1.3K
Leading journals and conferences in Magnetic Exchange Interactions. Counts cover only their publications on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
128 | 23.3K | 59 | |
152 | 13.5K | 55 | |
105 | 35.1K | 53 | |
129 | 8.1K | 44 | |
136 | 7.6K | 39 |
Rows per page
1–5