1.1K
Publications
94.9K
Citations
1.5K
Authors
677
Institutions
Top Institutions in Intuition
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Intuition. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Guildford, United Kingdom | 18 | 1.3K | 15 |
New Haven, United States | 15 | 828 | 11 |
Stanford, United States | 15 | 999 | 10 |
![]() Vancouver, Canada | 13 | 2.7K | 10 |
![]() St Andrews, United Kingdom | 11 | 571 | 10 |
Cambridge, United States | 19 | 3.1K | 10 |
Chicago, United States | 11 | 1.6K | 10 |
Princeton, United States | 11 | 3.3K | 9 |
Munich, Germany | 11 | 623 | 8 |
Austin, United States | 9 | 509 | 8 |
![]() Waterloo, Canada | 11 | 2K | 8 |
![]() Melbourne, Australia | 8 | 281 | 8 |
Page 1
Page 1