460
Publications
53.8K
Citations
1.6K
Authors
605
Institutions
Top Institutions in Hypersomnia
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Hypersomnia. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Stanford, United States | 51 | 9.9K | 20 |
Paris, France | 55 | 5.2K | 16 |
Prague, Czechia | 40 | 1.6K | 14 |
Montpellier, France | 29 | 2.1K | 13 |
36 | 1.8K | 12 | |
![]() Bologna, Italy | 62 | 5.3K | 11 |
![]() Leiden, The Netherlands | 18 | 1K | 9 |
Tokyo, Japan | 20 | 848 | 8 |
![]() Paris, France | 28 | 2.1K | 8 |
![]() Bern, Switzerland | 38 | 2.1K | 8 |
![]() State College, United States | 19 | 5.5K | 8 |
Berkeley, United States | 12 | 1.4K | 8 |
Page 1
Page 1