118.5K
Publications
6.6M
Citations
167.6K
Authors
11.7K
Institutions
Top Institutions in Data Security
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Data Security. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Berkeley, United States | 1.9K | 333.8K | 179 |
Pittsburgh, United States | 2.8K | 337.3K | 173 |
Redmond, United States | 1.5K | 184.2K | 148 |
Cambridge, United States | 1.3K | 254.8K | 146 |
Armonk, United States | 1.4K | 168K | 141 |
West Lafayette, United States | 2.3K | 173.4K | 139 |
Stanford, United States | 1.3K | 214.3K | 135 |
Princeton, United States | 1.5K | 162.8K | 134 |
College Park, United States | 1.5K | 145.8K | 131 |
![]() Xi'an, China | 3.7K | 191.5K | 129 |
![]() Ithaca, United States | 1.2K | 166.1K | 121 |
Singapore, Singapore | 2.1K | 132.3K | 120 |
Page 1
Page 1