3.4K
Publications
225.7K
Citations
7.4K
Authors
1.8K
Institutions
Top Institutions in Data Anonymization
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Data Anonymization. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
West Lafayette, United States | 164 | 19.2K | 46 |
Burnaby, Canada | 80 | 11.7K | 33 |
![]() State College, United States | 65 | 9.3K | 30 |
New Brunswick, United States | 82 | 7.8K | 29 |
Hong Kong, Hong Kong | 63 | 8.3K | 28 |
![]() Tarragona, Spain | 122 | 5.3K | 28 |
Pittsburgh, United States | 79 | 17K | 28 |
Redmond, United States | 57 | 6.4K | 27 |
Stanford, United States | 60 | 8K | 27 |
Urbana, United States | 82 | 3.9K | 26 |
![]() Ithaca, United States | 69 | 35.2K | 26 |
Singapore, Singapore | 41 | 4.4K | 25 |
Page 1
Page 1