Concept
curriculum
Variants
Curriculum Theory, Curriculum Studies
Parents
Children
Elementary Education CurriculumElementary Education Instruction
37.6K
Publications
1.8M
Citations
68.9K
Authors
8.6K
Institutions
Top Institutions in Curriculum
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Curriculum. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Ann Arbor, United States | 555 | 68.8K | 85 |
East Lansing, United States | 448 | 36K | 79 |
Seattle, United States | 455 | 40.7K | 66 |
Stanford, United States | 358 | 48.4K | 65 |
Madison, United States | 404 | 25.9K | 64 |
Tempe, United States | 352 | 21.4K | 60 |
![]() Toronto, Canada | 431 | 24K | 59 |
![]() Melbourne, Australia | 349 | 21.6K | 55 |
![]() State College, United States | 333 | 19K | 55 |
West Lafayette, United States | 358 | 18.8K | 53 |
Berkeley, United States | 213 | 13.6K | 53 |
![]() Minneapolis, United States | 289 | 18.5K | 50 |
Page 1
Page 1