Coral Reef Structure
Coral reef structure is a fundamental concept in marine ecology and geomorphology, referring to the complex three-dimensional physical architecture of coral reef ecosystems. It encompasses the spatial arrangement, composition, and heterogeneity of the biogenic framework constructed by corals and other calcifying organisms, alongside associated geological substrata and biological components, and is investigated for its critical role in shaping habitat complexity, supporting biodiversity, influencing hydrodynamic regimes, and providing coastal protection.
3.2K
Publications
214.7K
Citations
6.8K
Authors
1.7K
Institutions
Publications per year
2017–2026
592
Parents
3.2K
Research papers and scholarly works on Coral Reef Structure.
| Year | Citations | |
|---|---|---|
1994 | 2.9K | |
1977 | 1.2K | |
2004 | 1.1K | |
2006 | 1K | |
1986 | 988 |
Rows per page
1–5 of 3.2K
6.8K
Leading researchers in Coral Reef Structure. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
DR James Cook University | 34 | 2.8K | 26 |
CT University of Exeter | 28 | 2.4K | 22 |
PJ California State University, Northridge | 24 | 2K | 21 |
PJ The University of Queensland | 22 | 4.1K | 20 |
BW Naturalis Biodiversity Center | 25 | 1K | 20 |
Rows per page
1–5 of 6.8K
1.7K
Leading universities and research organizations in Coral Reef Structure. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Townsville, Australia | 455 | 42.5K | 79 |
Townsville, Australia | 300 | 29.4K | 73 |
Townsville, Australia | 305 | 21.8K | 60 |
![]() Honolulu, United States | 139 | 12.1K | 49 |
![]() Brisbane, Australia | 239 | 13.9K | 44 |
Rows per page
1–5 of 1.7K
Leading journals and conferences in Coral Reef Structure. Counts cover only their publications on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
304 | 23.1K | 83 | |
114 | 10.9K | 61 | |
90 | 8K | 51 | |
73 | 5.3K | 42 | |
59 | 5.6K | 39 |
Rows per page
1–5