Concept
cognition
Parents
Cognitive ScienceCommunicative SciencesNeurologyPsychology
Children
Active InferenceCorpus LinguisticsEpistemologyMusic Cognition
163.7K
Publications
13.4M
Citations
197.9K
Authors
14.8K
Institutions
Top Institutions in Cognition
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Cognition. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
London, United Kingdom | 4.4K | 584.3K | 235 |
Cambridge, United States | 2.8K | 384.2K | 218 |
Stanford, United States | 2.3K | 328K | 214 |
![]() Toronto, Canada | 3.4K | 344.4K | 201 |
San Diego, United States | 2.7K | 304.8K | 199 |
Urbana, United States | 2.7K | 336K | 196 |
Pittsburgh, United States | 1.9K | 316.5K | 194 |
Ann Arbor, United States | 2.1K | 302.3K | 193 |
Oxford, United Kingdom | 2.5K | 281.1K | 193 |
Cambridge, United States | 1.5K | 251K | 187 |
New York, United States | 2.1K | 225.5K | 180 |
New Haven, United States | 1.9K | 222.5K | 175 |
Page 1
Page 1