Concept
Sleep
Variants
Sleep Science, Sleep Research
Parents
Children
Breathing DisordersCardiologyGlial BiologyHypersomniaNeuromodulation
53.3K
Publications
3.4M
Citations
134.4K
Authors
13.1K
Institutions
Top Authors in Sleep
Discover the leading researchers and scholars who have made significant contributions to Sleep. The statistics shown in this table are calculated from publications relevant to this concept and reflect each author's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
SA University of California San Diego | 147 | 23.3K | 77 |
WC Stanford University | 152 | 24.6K | 75 |
CG Stanford University | 119 | 15.1K | 71 |
TR Henry Ford Hospital | 185 | 23.3K | 69 |
CA Brigham and Women's Hospital | 115 | 21.5K | 68 |
TÅ Karolinska Institutet | 132 | 14.1K | 67 |
AA University of Zurich | 116 | 17.7K | 66 |
JB University of Lübeck | 141 | 21.4K | 66 |
SR Brigham and Women's Hospital | 149 | 19.6K | 64 |
DD University of Surrey | 94 | 15K | 63 |
PL Technion – Israel Institute of Technology | 118 | 10.3K | 59 |
CG Stanford University | 128 | 11.4K | 57 |
Page 1
Page 1