Concept
Microbiology
Parents
Children
Bacterial PathogensHuman Microbial FloraIntestinal MicrobiotaMicrobial ExtremophilesMicrobial Pathogens
987.7K
Publications
53.9M
Citations
1.6M
Authors
38.4K
Institutions
Top Institutions in Microbiology
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Microbiology. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Cambridge, United States | 16.5K | 2.3M | 365 |
![]() Paris, France | 45.7K | 3M | 297 |
![]() Chevy Chase, United States | 4K | 827.4K | 278 |
Berkeley, United States | 11.1K | 1.2M | 274 |
Stanford, United States | 8.6K | 1.1M | 268 |
Bethesda, United States | 12.4K | 1.5M | 268 |
![]() Ithaca, United States | 15.7K | 1.3M | 258 |
Paris, France | 13.6K | 1.4M | 255 |
Madison, United States | 15.6K | 1.3M | 252 |
![]() Beijing, China | 48.7K | 2.8M | 250 |
Seattle, United States | 9.8K | 1.1M | 249 |
Cambridge, United States | 6.8K | 820.2K | 240 |
Page 1
Page 1