Concept
Autoimmunity
Parents
Children
Regulatory T Cell BiologyRegulatory T Cell TherapiesRegulatory T CellsSystemic Lupus Erythematosus
275.4K
Publications
18.1M
Citations
680.3K
Authors
22.8K
Institutions
Top Venues in Autoimmunity
Explore the leading academic conferences, journals, and publication venues where cutting-edge research in Autoimmunity is being shared and discussed. The statistics shown in this table are calculated from publications relevant to this concept and reflect each venue's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
2.6K | 755.3K | 459 | |
7.7K | 1.2M | 453 | |
1.5K | 511.8K | 385 | |
5K | 753.9K | 377 | |
1.6K | 454.7K | 370 | |
16.4K | 1.2M | 353 | |
4K | 580.3K | 338 | |
1K | 322.3K | 309 | |
639 | 284.4K | 301 | |
591 | 238.8K | 287 | |
27.7K | 1.1M | 255 | |
1.5K | 193.3K | 225 |
Page 1
Page 1