62
Publications
12K
Citations
26
H-Index
90
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 18 | 20 | 3.8K |
2 | Education | 2 | 2 | 351 |
3 | Business | 1 | 1 | 225 |
4 | Health Sciences | 1 | 1 | 18 |
5 | Humanities | 1 | 1 | 25 |
Terry L. Root
×
34
Publications
5.7K
Citations
25
H-Index
| Year | Citations | |
|---|---|---|
2000 | 732 | |
An Introduction to Trends in Extreme Weather and Climate Events: Observations, Socioeconomic Impacts, Terrestrial Ecological Impacts, and Model Projections<sup>*</sup> Gerald A. Meehl, Thomas R. Karl, David R. Easterling, Bulletin of the American Meteorological Society EngineeringExtreme WeatherClimate ModelingClimate CrisisEarth Science | 2000 | 543 |
1995 | 537 | |
1988 | 474 | |
2009 | 379 | |
1988 | 364 | |
2001 | 296 | |
2012 | 296 | |
2005 | 230 | |
2001 | 225 |
Page 1
Page 1