8
Publications
526
Citations
7
H-Index
33
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 412 |
2 | Natural Sciences | 4 | 4 | 341 |
3 | Biology | 4 | 4 | 341 |
4 | Molecular Genetics | 4 | 4 | 341 |
5 | Cell Biology | 1 | 1 | 30 |
Ken Gross
×
7
Publications
525
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
1976 | 130 | |
1983 | 113 | |
1976 | 79 | |
1976 | 70 | |
1977 | 62 | |
2013 | 41 | |
1990 | 30 |
Page 1
Page 1