20
Publications
431
Citations
11
H-Index
35
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 287 |
2 | Health Sciences | 2 | 2 | 93 |
3 | Allergy | 2 | 2 | 89 |
4 | Cell Biology | 1 | 1 | 12 |
5 | Cellular Physiology | 1 | 1 | 12 |
Deog Yong Lee
×
11
Publications
417
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2007 | 76 | |
2008 | 61 | |
2006 | 61 | |
2004 | 40 | |
2005 | 38 | |
2005 | 32 | |
2009 | 31 | |
2008 | 28 | |
2007 | 21 | |
2007 | 17 |
Page 1
Page 1