Author
C. Alemany
Also Known As
Alan Koletsky, Alemany, C., Alemany, Carlos, C ALEMANY, C Alemany, C. ALEMANY, C. Alemany, C.A. Alemany, Carlos Alemany, Carlos Ros Alemany
119
Publications
1.9K
Citations
22
H-Index
67
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 17 | 33 | 1.3K |
2 | Applied Physics | 13 | 22 | 658 |
3 | Health Sciences | 1 | 1 | 14 |
4 | Medicine | 1 | 1 | 149 |
5 | Natural Sciences | 1 | 1 | 12 |
C. Alemany
×
40
Publications
1.6K
Citations
21
H-Index
| Year | Citations | |
|---|---|---|
Lenvatinib plus pembrolizumab versus sunitinib as first-line treatment of patients with advanced renal cell carcinoma (CLEAR): extended follow-up from the phase 3, randomised, open-label study Toni K. Choueiri, Masatoshi Eto, Robert J. Motzer, Pembrolizumab Versus SunitinibUrologyGenitourinary CancerMedicineImmune Checkpoint Inhibitor | 2023 | 149 |
1995 | 121 | |
1994 | 116 | |
2002 | 111 | |
2000 | 109 | |
2004 | 88 | |
1989 | 81 | |
2002 | 69 | |
2003 | 59 | |
1988 | 53 |
Page 1
Page 1