54
Publications
1.2K
Citations
17
H-Index
62
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 10 | 10 | 613 |
2 | Health Sciences | 4 | 4 | 178 |
3 | Social Sciences | 1 | 1 | 10 |
4 | Biochemistry | 1 | 1 | 41 |
5 | Cell Biology | 1 | 1 | 93 |
Stephen Krauss
×
21
Publications
1.1K
Citations
17
H-Index
| Year | Citations | |
|---|---|---|
1981 | 116 | |
2008 | 99 | |
1964 | 93 | |
1983 | 90 | |
1966 | 86 | |
1979 | 83 | |
1981 | 82 | |
1970 | 59 | |
2013 | 56 | |
1973 | 55 |
Page 1
Page 1