33
Publications
908
Citations
16
H-Index
71
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 11 | 12 | 389 |
2 | Public Health | 10 | 10 | 273 |
3 | Nursing | 6 | 6 | 205 |
4 | Education | 1 | 1 | 30 |
5 | Social Sciences | 1 | 1 | 86 |
Ruth York
×
17
Publications
676
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2002 | 129 | |
1986 | 86 | |
1988 | 77 | |
1997 | 68 | |
1990 | 47 | |
2000 | 34 | |
1993 | 32 | |
1989 | 30 | |
1999 | 28 | |
1991 | 24 |
Page 1
Page 1