33
Publications
931
Citations
14
H-Index
42
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 402 |
2 | Public Health | 8 | 8 | 387 |
3 | Family Medicine | 2 | 2 | 46 |
4 | Child Development | 1 | 1 | 35 |
5 | Endocrinology | 1 | 1 | 107 |
Sujata Chandra
×
16
Publications
669
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2001 | 123 | |
2003 | 107 | |
2003 | 78 | |
2014 | 71 | |
1997 | 67 | |
2019 | 35 | |
2015 | 34 | |
2001 | 27 | |
2012 | 24 | |
2012 | 21 |
Page 1
Page 1