26
Publications
671
Citations
12
H-Index
27
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 113 |
2 | Public Health | 1 | 1 | 56 |
3 | Social Sciences | 1 | 1 | 19 |
4 | Anesthesia | 1 | 1 | 38 |
5 | Emergency Medicine | 1 | 1 | 56 |
Anupa Deogaonkar
×
9
Publications
484
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
2004 | 166 | |
2015 | 57 | |
2006 | 56 | |
2006 | 48 | |
2005 | 38 | |
2008 | 35 | |
2005 | 35 | |
2011 | 30 | |
2010 | 19 |
Page 1
Page 1