29
Publications
959
Citations
15
H-Index
57
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 438 |
2 | Public Health | 4 | 4 | 345 |
3 | Allergy | 1 | 1 | 17 |
4 | Biostatistics | 1 | 1 | 269 |
5 | Cell Biology | 1 | 1 | 17 |
M Hod
×
16
Publications
911
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2009 | 269 | |
2003 | 98 | |
1995 | 73 | |
2000 | 61 | |
2000 | 51 | |
2003 | 49 | |
2016 | 49 | |
2004 | 44 | |
1999 | 42 | |
1995 | 34 |
Page 1
Page 1