29
Publications
1.1K
Citations
16
H-Index
42
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 469 |
2 | Cell Biology | 4 | 4 | 215 |
3 | Natural Sciences | 2 | 2 | 100 |
4 | Public Health | 2 | 2 | 114 |
5 | Biostatistics | 1 | 1 | 17 |
Cornelia Epplen
×
15
Publications
955
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
1997 | 151 | |
1999 | 138 | |
1997 | 136 | |
1999 | 97 | |
1998 | 81 | |
1999 | 57 | |
1993 | 57 | |
1999 | 49 | |
1994 | 43 | |
1998 | 40 |
Page 1
Page 1