2
Publications
103
Citations
2
H-Index
9
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 103 |
2 | Cardiology | 2 | 2 | 103 |
3 | Percutaneous Coronary Intervention | 1 | 1 | 76 |
4 | Anesthesiology | 1 | 1 | 27 |
5 | Atherosclerosis | 1 | 1 | 76 |
Charles Lazzam
×
2
Publications
103
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
1998 | 76 | |
1989 | 27 |
Page 1
Page 1