Author
Ronald H. Goldstein
Also Known As
R H Goldstein, R. Goldstein, R. H. Goldstein, R.H. Goldstein, RONALD GOLDSTEIN, RONALD H. GOLDSTEIN, RONALD H. GOLDSTEIN, Ronald Goldstein, Ronald H Goldstein, Ronald H. GOLDSTEIN
115
Publications
5K
Citations
39
H-Index
89
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 26 | 37 | 2.8K |
2 | Natural Sciences | 5 | 5 | 525 |
3 | Engineering | 4 | 4 | 226 |
4 | Health Sciences | 3 | 3 | 120 |
5 | Public Health | 1 | 1 | 254 |
Ronald H. Goldstein
×
71
Publications
4.6K
Citations
36
H-Index
| Year | Citations | |
|---|---|---|
1987 | 400 | |
2016 | 388 | |
Pulmonary vascular resistance and clinical outcomes in patients with pulmonary hypertension: a retrospective cohort study Bradley A. Maron, Evan L. Brittain, Edward Hess, The Lancet Respiratory Medicine Pulmonary Vascular ResistanceHypertensionEpidemiologyPulmonary Arterial HypertensionPulmonary Circulation | 2020 | 254 |
1989 | 229 | |
2002 | 171 | |
1982 | 144 | |
1991 | 138 | |
1984 | 131 | |
1993 | 110 | |
1989 | 109 |
Page 1
Page 1