7
Publications
163
Citations
4
H-Index
8
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Biology | 2 | 2 | 35 |
2 | Medicine | 1 | 1 | 19 |
3 | Natural Sciences | 1 | 1 | 16 |
4 | Microbiology | 1 | 1 | 19 |
5 | Evolutionary Biology | 1 | 1 | 16 |
R. Adendorff
×
3
Publications
149
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2005 | 114 | |
2000 | 19 | |
2002 | 16 |
Page 1
Page 1