12
Publications
338
Citations
9
H-Index
26
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 178 |
2 | Public Health | 3 | 3 | 140 |
3 | Diabetes | 2 | 2 | 118 |
4 | Epidemiology | 2 | 2 | 104 |
5 | Biostatistics | 1 | 1 | 36 |
Sireesha Movva
×
8
Publications
307
Citations
8
H-Index
| Year | Citations | |
|---|---|---|
2007 | 82 | |
2014 | 54 | |
2007 | 38 | |
2010 | 36 | |
2011 | 35 | |
2011 | 25 | |
2020 | 22 | |
2009 | 15 |
Page 1
Page 1