14
Publications
331
Citations
9
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 195 |
2 | Health Sciences | 3 | 3 | 44 |
3 | Emergency Medicine | 3 | 3 | 128 |
4 | Public Health | 2 | 2 | 92 |
5 | Medical Laboratory Science | 1 | 1 | 12 |
Adolf Mostbeck
×
9
Publications
312
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
1998 | 94 | |
1996 | 64 | |
1992 | 36 | |
1982 | 35 | |
1987 | 28 | |
1999 | 20 | |
1993 | 12 | |
1990 | 12 | |
1985 | 11 |
Page 1
Page 1