7
Publications
506
Citations
4
H-Index
11
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 495 |
2 | Pharmacology | 2 | 2 | 495 |
3 | Gastroenterology | 1 | 1 | 49 |
4 | Clinical Pharmacology | 1 | 1 | 446 |
5 | Drug Resistance | 1 | 1 | 446 |
Koichiro Ogata
×
2
Publications
495
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
2010 | 446 | |
2015 | 49 |
Page 1
Page 1