43
Publications
294
Citations
11
H-Index
33
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 153 |
2 | Social Sciences | 3 | 3 | 64 |
3 | Public Health | 1 | 1 | 14 |
4 | Epidemiology | 1 | 1 | 14 |
5 | Family Medicine | 1 | 1 | 14 |
Tohru Seki
×
10
Publications
210
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2000 | 40 | |
1991 | 30 | |
2004 | 29 | |
1993 | 23 | |
2002 | 20 | |
1993 | 15 | |
1991 | 15 | |
2001 | 14 | |
1993 | 12 | |
1990 | 12 |
Page 1
Page 1