Author
K. M. SHERRY
Also Known As
K M Sherry, K SHERRY, K Sherry, K. M. SHERRY, K. M. Sherry, K. SHERRY, K. Sherry, K.M . Sherry, K.M. SHERRY, K.M. Sherry
50
Publications
1K
Citations
17
H-Index
47
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 13 | 15 | 426 |
2 | Anesthesia | 8 | 8 | 241 |
3 | Public Health | 3 | 3 | 53 |
4 | Education | 1 | 1 | 24 |
5 | Biostatistics | 1 | 1 | 24 |
K. M. SHERRY
×
23
Publications
848
Citations
16
H-Index
| Year | Citations | |
|---|---|---|
1987 | 174 | |
1989 | 68 | |
1991 | 60 | |
1990 | 52 | |
1991 | 49 | |
1996 | 48 | |
Propofol and fentanyl anaesthesia for patients with low cardiac output state undergoing cardiac surgery: comparison with high-dose fentanyl anaesthesia Jordan B. Bell, J. Sartain, G.A.L. Wilkinson, British Journal of Anaesthesia High-dose Fentanyl AnaesthesiaHeart FailureCardiothoracic SurgeryCardiac AnaesthesiaMedicine | 1994 | 46 |
1999 | 39 | |
1995 | 33 | |
2001 | 32 |
Page 1
Page 1