6
Publications
308
Citations
4
H-Index
19
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 191 |
2 | Nursing | 2 | 2 | 191 |
3 | Social Sciences | 1 | 1 | 69 |
4 | Family Medicine | 1 | 1 | 122 |
5 | Psychiatry | 1 | 1 | 69 |
Mei-Nan Liao
×
4
Publications
305
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2008 | 122 | |
2011 | 99 | |
2003 | 69 | |
2009 | 15 |
Page 1
Page 1