8
Publications
636
Citations
8
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 296 |
2 | Natural Sciences | 1 | 1 | 22 |
3 | Social Sciences | 1 | 1 | 207 |
4 | Biochemistry | 1 | 1 | 22 |
5 | Cell Biology | 1 | 1 | 22 |
Manjula Weerapura
×
8
Publications
636
Citations
8
H-Index
| Year | Citations | |
|---|---|---|
2012 | 207 | |
2002 | 192 | |
2004 | 71 | |
2001 | 67 | |
2008 | 35 | |
2006 | 23 | |
2000 | 22 | |
2008 | 19 |
Page 1
Page 1