Author
Knut Lande
Also Known As
K Lande, K. LANDE, K. Lande, K. Teien Lande, KNUT LANDE, Karin T. Lande, Knut Lande
48
Publications
584
Citations
12
H-Index
25
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 118 |
2 | Endocrinology | 3 | 3 | 40 |
3 | Health Sciences | 1 | 1 | 12 |
4 | Public Health | 1 | 1 | 18 |
5 | Epidemiology | 1 | 1 | 18 |
Knut Lande
×
15
Publications
503
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
Use of Robotized DNA Isolation and Real-Time PCR To Quantify and Identify Close Correlation between Levels of <i>Neisseria meningitidis</i> DNA and Lipopolysaccharides in Plasma and Cerebrospinal Fluid from Patients with Systemic Meningococcal Disease | 2004 | 106 |
2003 | 60 | |
1985 | 53 | |
1987 | 49 | |
1988 | 48 | |
1986 | 48 | |
1992 | 22 | |
1987 | 18 | |
2007 | 18 | |
1986 | 18 |
Page 1
Page 1