2
Publications
72
Citations
2
H-Index
8
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 56 |
2 | Public Health | 1 | 1 | 56 |
3 | Cardiology | 1 | 1 | 56 |
4 | Cardiovascular Disease | 1 | 1 | 56 |
5 | Cardiovascular Imaging | 1 | 1 | 56 |
Sharon S. Karr
×
2
Publications
72
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
1992 | 56 | |
1994 | 16 |
Page 1
Page 1